PAJERO SPORT
Spesifikasi Pajero Sport |
|||||
Model | Dakar | Exceed | GLS | GLX | V6 |
Mesin | |||||
Tipe Mesin | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder in-line (4D56) (HIGH POWER) | 2.5L DOHC Common Rail Turbocharged and Intercooled, 4 Cylinder in-line (4D56) | V6 3.0L SOHC MIVEC (6B31) | ||
Diesel | Unloaded Gasoline | ||||
Kubikasi (cc) | 2,500 | 2,988 | |||
Dimensi x Langkah (mm) | 91.1 X 95.0 | 87.6 X 82.9 | |||
Rasio Kompresi | 17 | 17 | 17 | 16.5 | 16.5 |
Tenaga Output Maksimum (PS(kW) / rpm) | 16.5 : 1 | 17:01 | 10.5 : 1 | ||
Torsi Output Maksimum (Kg.m(N.m) / rpm) | 178/4000 (131 kW) | 136/3500 (100 kW) | 220/6,250 (162 Kw) | ||
Sistem Distribusi Bahan Bakar | |||||
Tipe | Commonrail (Low Pressure) Direct Injection | ECI-MULTI | |||
Kapasitas Tangki BBM | 70 | ||||
Transmisi | |||||
Tipe Transmisi | V5A5A (5 A/T) | R5A5A (5 A/T) | R4A5A (4 A/T) | R5MB1 (5 M/T) 4×2 / V5MB1 (5 M/T) 4×4 | R5A5A (5 A/T) |
INVECS II with Sport Mode | |||||
Sistem Penggerak Roda | Super Select 4WD | – | – | Super Select 4WD 4×4 only | – |
Dimensi | |||||
P x L x T (mm) | 4.695 x 1.815 x 1,840 | 4.695 x 1.815 x 1,840 | 4.695 x 1.815 x 1,840 | 4.695 x 1.815 x 1,800 | 4.695 x 1.815 x 1.825 |
Jarak Sumbu Roda (mm) | 2,800 | ||||
Jarak dengan Tanah (mm) | 215 | 205 | |||
Berat Kosong (kg) | 2,710 | 2,600 | 2,650 | 2,600 | 2,710 |
Gross Vehicle Weight (GVW) (kg) | 2,075 | 1,965 | 1,925 | 1,910 | 2,015 |
Suspensi | |||||
Suspensi Depan | Double Independent Wishbone, coil Spring with Stabilizer | ||||
Suspensi Belakang | 3 link coil spring with Stabilizer Bar | ||||
Pengereman | |||||
Rem Depan | Ventilated Disc 16″ | ||||
Rem Belakang | Rear 16″ drum in disc | Leading & Trailing Drum 11.6″ | Rear 16″ drum in disc | ||
Vacum Brake Booster | Available | Available | Available | Available | Available |
ABS & EBD | Available | Available | Available | Available | Available |
Kaki-kaki | |||||
Ban Depan | 265 / 65 R17 | 265 / 70 R16 | 245 /65 R17 | ||
Ban Belakang | 265 /65 R17 | 265 / 70 R16 | 246 /65 R17 | ||
Wheel Disc | 17″ X 7.5J Alloy Wheel | 16″ x 7.0J Alloy Wheel | 17″ x 7.5J Alloy Wheel | ||
Sistem Kemudi | |||||
Tipe | Rack and Pinion with Power Steering |
“Dapatkan Segera Promo Menarik”
Pesan Sekarang Juga…!!!
Marketing Executive : JAYA | HP : 08116677920 / 082386000703
Email : wijaya.darma68@gmail.com
PT.ANDALAS BERLIAN MOTORS
WILAYAH SUMATRA BARAT
ALAMAT: JL. BY PASS KM 11 PADANG DAN
JL. NIAGA NO 199 PADANG
Harga Mobil Mitsubishi Xpander 2018 Padang Harga Mobil Xpander 2018 Padang Harga Mitsubishi Xpander 2018 Padang Harga Mobil Mitsubishi 2018 Padang Harga Mitsubishi Xpander PadangHarga Mobil Xpander Padang Harga Mobil Mitsubishi Xpander Padang Mitsubishi Xpander Mobil Mitsubishi Xpander PadangXpander Padang
Harga Mobil Mitsubishi Pajero Sport 2018 Padang Harga Mobil Pajero Sport 2018 Padang Harga Mitsubishi Pajero Sport2018 Padang Harga Mobil Mitsubishi 2018 Padang Harga Mitsubishi Pajero Sport PadangHarga Mobil Pajero Sport Padang Harga Mobil Mitsubishi Pajero Sport Padang Mitsubishi Pajero Sport PadangMobil Mitsubishi Pajero Sport PadangPajero Sport Padang