MITSUBISHI DELICA
Spesifikasi Mitsubishi Delica |
||
Tipe | Delica | Delica Royal |
Mesin | ||
Tipe Mesin | 4J11 (2.0L) S4 MPI S-MIVEC AS&G | |
Kapasitas | 1998 cc | |
Perbandingan Kompresi | 10.5 : 1 | |
Tenaga Maksimal | 150 PS (110 kW)/6000 rpm | |
Torsi Maksimal | 19.4 kg.m(191 Nm)/4200rpm | |
Sistem Bahan Bakar | Multi Point Injection (MPI) | |
Kapasitas Tangki | 66 L | |
Transmisi | INVECS-III 6-speed CVT | |
Dimensi | ||
Panjang | 4730 mm | |
Lebar | 1795 mm | |
Tinggi | 1850 mm | |
Jarak Sumbu Roda | 2850 mm | |
Jarak Terendah | 190 mm | |
Berat | 1685 kg | 1690 kg |
Kapasitas Tempat Duduk | 7 Orang | |
Kaki-kaki | ||
Steering | Rack & pinion (power-assisted) | |
Suspensi Depan | MacPherson strut, coil springs with stabilizer | |
Suspensi Belakang | Multi-link, coil springs with stabilizer | |
Rem Depan | Ventilated disc 16″ | |
Rem Belakang | Disc 16″ | |
Ban Depan | 215/70R16 | 225/55R18 |
Ban Belakang | 215/70R16 | 225/55R18 |
Fitur | ||
Kenyamanan, Keamanan, dan Keselamatan | Floor Center Console Box Standard type with lid and bottle holders | |
Keyless entry | ||
Immobilizer | ||
Keyless Operation System | ||
Engine Start/Stop | ||
– | Parking Sensor | |
Rear Camera | ||
Air Conditioner 1st row auto A/C, Rear Manual cooler, Anti odor air filter | ||
Door Handle (assist grip) Retractable x5 Fixed grip at front & rear door x4 | ||
Driver, Passenger, Driver Knee SRS dual stage | ||
ABS with EBD + BA | ||
ASC (includes TCL function) | ||
Hill Start Assist System | ||
Collapsible Steering Shaft | ||
Side Impact Door Beams |
“Dapatkan Segera Promo Menarik”
Pesan Sekarang Juga…!!!
Marketing Executive : JAYA | HP : 08116677920 / 082386000703
Email : wijaya.darma68@gmail.com
PT.ANDALAS BERLIAN MOTORS
WILAYAH SUMATRA BARAT
ALAMAT: JL. BY PASS KM 11 PADANG DAN
JL. NIAGA NO 199 PADANG